Four Bar Rotary Cutting Machine
Advanced Printing & Packaging Machineries
Features
- Trimming and creasing with simultaneous cutting and creasing
- Easy operation with adjustable creasing and cutting heads
- Side gauges for board feeding
- Accurate cutting and creasing
Technical Specifications
| Size | Output | Minimum Die Distance | Power | Floor Space |
|---|---|---|---|---|
| 65" | 15" × 70" | 3" | 2 H.P. | 7' × 4' |
| 75" | 15" × 80" | 3" | 2 H.P. | 8' × 4' |
| 85" | 15" × 80" | 3" | 3 H.P. | 9' × 4' |
| 95" | 15" × 80" | 3" | 3 H.P. | 10' × 4' |
| 105" | 15" × 80" | 3" | 3 H.P. | 11' × 4' |
GET IN TOUCH
Let’s discuss
your next machine.
Share your requirements and our team will help you find the right solution.
