Die Punching & Creasing Machine with Hot Foil Attachment (Leaf Printing Machine)
Advanced Printing & Packaging Machineries
Features
- Electromagnetic clutch-brake system with instant stop
- Dwell timing device and operator hand-safety device
- Sheet counter, digital electronic counter, piped oiling system
- High-quality bearings, bronze metal bushes, helical gears
- Automatic time delay 0–30 sec.
- Hot foil / leaf printing attachment
- Double-set configuration on larger models; worm-gear feed adjustment
Technical Specifications
| Size Inside Chase | Platen Size | Speed Approx./Hr. | Power | Weight Approx. | Area Required |
|---|---|---|---|---|---|
| 20" × 26" | 23" × 29" | 1800 | 3 H.P. | 26 Qtl. | 62" × 53" |
| 22" × 32" | 25" × 35" | 1800 | 3 H.P. | 35 Qtl. | 68" × 56" |
| 25" × 37" | 28" × 40" | 1600 | 5 H.P. | 40 Qtl. | 72" × 63" |
| 32" × 42" | 36" × 46" | 1400 | 7.5 H.P. | 55 Qtl. | 74" × 72" |
| 36" × 50" | 40" × 54" | 1200 | 10 H.P. | 65 Qtl. | 80" × 82" |
| 42" × 62" | 46" × 66" | 1000 | 10 H.P. | 100 Qtl. | 85" × 80" |
| 52" × 72" | 56" × 76" | 1000 | 15 H.P. | 130 Qtl. | 95" × 95" |
GET IN TOUCH
Let’s discuss
your next machine.
Share your requirements and our team will help you find the right solution.
